University of Niagara Falls Canada
Canada
East Asia & Southeast Asia Regional Entrance Award
1 min read
23 June 2025
Eligibility
This award is available to international applicants applying to undergraduate and graduate programs who are citizens from one of the following countries:
Brunei | Cambodia | Indonesia | Laos |
Malaysia | Mongolia | Myanmar | Philippines |
Singapore | South Korea | Taiwan | Thailand |
Timor-Leste | Vietnam | Japan |
Award Amount
Program | Award Amount |
Master of Data Analytics | $12,960 / $341.05 per credit |
Master of Management | $11,550 / $320.83 per credit |
Master of Arts in Digital Media & Global Communications | $10,625 / $295.14 per credit |
Honours Bachelor of Business Administration | $21,590 / $199.91 per credit |
Honours Bachelor of Science – Biomedical Sciences | $32,400 / $291.89 per credit |
Details
The award is disbursed from Term 2 after the term balance is paid. The first portion applies as a tuition credit toward Term 3.